Staar u niet blind op onderstaande lijst met velgen; dit is slechts een kleine selectie van onze mogelijkheden.
Vlukon produceert duizenden verschillende velgen en wielsystemen per jaar, veelal op maat gemaakt naar de wensen van onze innovatieve klanten. Hieronder vindt u een selectie van velgen die wij voor u kunnen configureren met verschillende soorten naaflengtes, kogellagers, rollagers, spiebanen, aandrijvingen en kleuren, evenals het monteren van banden van alle grote merken. Vlukon kan zelfs complete wielophangingen ontwikkelen, inclusief flens en torsieas, voor optimale prestaties in uw specifieke toepassing. Hierin is Vlukon uniek en een betrouwbare partner voor hoogwaardige wielsystemen.
Maatwerk velgen en spoedleveringen zijn mogelijk, waarbij elke denkbare kleur beschikbaar is. Met ruim 70 jaar ervaring garanderen wij korte levertijden.
Neem contact met ons op voor al uw vragen over wielen, velgen, banden en assen.
Technische tekening uploaden Offerte aanvragen Contact opnemen
= Breedte & Diameter in inch.
|
Aantal gaten, steek van cirkel - diamater naafgat
|
= Dikte van de metalen plaat/coil waaruit de velg gemaakt is
|
= de binnen diameter van het lager, aangegeven met
|
= Lengte van buitenzijde lager tot buitenzijde lager, aangegeven met
|
Lagering
|
Draagvermogen / kg
|
Belastingsindicatie bij snelheid
|
Reference No. | Information |
---|---|---|---|---|---|---|---|---|---|
2.10-4 | 2.00 | 20 | 120 | Precisie kogellager | 410 | 20 km/h | A99R4692 | Read more | |
2.10-4 | 2.00 | 25/20 +S | 66 | Precisie kogellager | 410 | 20 km/h | B99R4697 | Read more | |
2.10-4 | 3.00 | 12 | 110 | Precisie kogellager | 535 | 20 km/h | A108A5627 | Read more | |
2.10-4 | 3.00 | 20 | 75 | Precisie kogellager | 535 | 20 km/h | A108R5131 | Read more | |
2.10-4 | 3.00 | 25 | 75 | Precisie kogellager | 535 | 20 km/h | A108A5556 | Read more | |
2.10-4 V | 3.00-4 | 1.75 | 12 | 95 | Precisie kogellager | 310 | 20 km/h | A70R4524 | Read more |
2.10-4 V | 4.00-4 | 1.75 | 17 | 120 | Precisie kogellager | 310 | 20 km/h | A70R3942 | Read more |
2.10-4 V | 1.75 | 25 +S | 67 | Precisie kogellager | 310 | 20 km/h | B70R2958 | Read more | |
2.10-4 V | 1.75 | 25 | 75 | Precisie kogellager | 310 | 20 km/h | A70R3252 | Read more | |
2.50Ax6 | 3.50-6 | 1.75 | 25 +S | 66 | Precisie kogellager | 290 | 20 km/h | B15R3009 | Read more |
2.50Ax6 | 4.00-6 | 1.75 | 25 +S | 90 | Precisie kogellager | 290 | 20 km/h | B15A2358 | Read more |
2.50Ax8 | 4.00-8 | 1.25 | 25 | 75 | Rollager | 385 | 20 km/h | A23R3280 | Read more |
2.50Ax8 | 1.25 | 30 | 100 | Precisie kogellager | 385 | 20 km/h | A23A4605 | Read more | |
2.50Ax8 | 4.00-8 | 1.75 | 12 | 124 | Precisie kogellager | 385 | 20 km/h | A22A2713 | Read more |
2.50Ax8 | 1.75 | 12 | 141 | Precisie kogellager | 385 | 20 km/h | A22A2714 | Read more | |
2.50C-4 | 3.00 | 17 | 120 | Precisie kogellager | 535 | 20 km/h | A73R5532 | Read more | |
2.50C-4 | 3.00 | 20 | 75 | Precisie kogellager | 535 | 20 km/h | A73R5479 | Read more | |
2.50C-4 | 3.00 | 25/20 +S | 66 | Precisie kogellager | 535 | 20 km/h | B73R5496 | Read more | |
2.50x4 | 4.00-4 | 1.75 | 25 +S | 67 | Precisie kogellager | 265 | 20 km/h | B12R3640 | Read more |
2.50x4 | 11x4.00-4 | 1.75 | 25 | 50 | Precisie kogellager | 265 | 20 km/h | A12R3909 | Read more |
3.00Ax5 | 4.10/3.50-5 | 2.00 | 20 | 100 | Precisie kogellager | 150 | 20 km/h | A13A5111 | Read more |
3.00D-8 | 5.00-8 | 2.50 | 35 | 68 | Precisie kogellager | 725 | 20 km/h | A80A4058 | Read more |
3.00D-8 V | 4.00-8 | 2.50 | 25 +S | 80 | Precisie kogellager | 820 | 20 km/h | B80R3307 | Read more |
3.00D-8 V | 5.00-8 | 2.50 | 25 | 92 | Precisie kogellager | 820 | 20 km/h | A80R2709 | Read more |
3.00D-8 V | 15x4.50-8 | 2.50 | 30 +S | 92 | Precisie kogellager | 820 | 20 km/h | B80A5578 | Read more |
3.00D-8 V | 2.50 | 35 | 90 | Precisie kogellager | 820 | 20 km/h | A80A3411 | Read more | |
3.00D-8 V | 4.00 | 25 | 100 | Precisie kogellager | 820 | 20 km/h | C810A5509 | Read more | |
3.00D-8 V | 4.00 | 25/20 +S | 65 | Precisie kogellager | 820 | 20 km/h | E810A5375 | Read more | |
3.00D-8 V | 4.00 | 30 | 100 | Precisie kogellager | 820 | 20 km/h | C810R4815 | Read more | |
3.00Dx8 | 5.00-8 | 2.50 | 12 | 159 | Precisie kogellager | 425 | 20 km/h | A24A3208 | Read more |
3.00JAx12 | 4.00-12 | 3.00 | 20/17 +S | 77 | Precisie kogellager | 730 | 20 km/h | B58W4962 | Read more |
3.50Ax6 | 13x5.00-6 | 1.75 | 20 | 75 | Precisie kogellager | 290 | 20 km/h | A17A4052 | Read more |
3.50Ax6 | 13x5.00-6 | 1.75 | 20 | 75 | Precisie kogellager | 290 | 20 km/h | A17G4052 | Read more |
3.50Ax6 | 13x6.50-6 | 1.75 | 19.1 | 97 | spiebaan | 290 | 20 km/h | A17A4877 | Read more |
4.00E-9 V | 6.00-9 | 4.00 | 35 +S | 67 | Precisie kogellager | 1150 | 20 km/h | B90R2933 | Read more |
4.00E-9 V | 21x6.75-9 | 4.00 | 35 | 100 | Precisie kogellager | 1150 | 20 km/h | A90R2449 | Read more |
4.00E-9 Z | 6.00-9 | 4.00 | 30 | 100 | Precisie kogellager | 1150 | 20 km/h | A90R3317 | Read more |
4.00E-9 Z | 4.00 | 35 +S | 80 | Precisie kogellager | 1150 | 20 km/h | B90A2494 | Read more | |
4.00E-9 Z | 4.00 | 35 | 84 | Precisie kogellager | 1150 | 20 km/h | A90R3017 | Read more | |
4.33R-8 | 16x6-8 | 5.00 | 17 | 200 | Precisie kogellager | 1800 | 20 km/h | A88A4773 | Read more |
4.33R-8 | 18x7-8 | 5.00 | 30 | 120 | Precisie kogellager | 1800 | 20 km/h | A88A5502 | Read more |
4.40D-8 V | 3.00 | 30 | 100 | Precisie kogellager | 1245 | 20 km/h | A84A5249 | Read more | |
4.50Ax6 | 15x6.00-6 | 2.00 | 25 +S | 64 | Precisie kogellager | 355 | 20 km/h | B16A2549 | Read more |
4.50Ax6 H2 | 13x5.00-6 | 2.00 | 20 | 75 | polyamide glijlager | 355 | 20 km/h | A16A3516 | Read more |
4.50Ax6 H2 | 15x6.00-6 | 2.00 | 19.1 | 89 | spiebaan | 355 | 20 km/h | A16R3561 | Read more |
4.50Ax6 H2 | 2.00 | 20 | 80 | polyamide glijlager | 355 | 20 km/h | A16A2746 | Read more | |
4.50Ax6 H2 | 2.00 | 20 +S | 80 | Precisie kogellager | 355 | 20 km/h | B16A3275 | Read more | |
4.50Ax6 H2 | 2.00 | 25 | 115.5 | spiebaan | 355 | 20 km/h | A16A3196 | Read more | |
4.50Ax6 H2 | 2.00 | 25 | 164 | Precisie kogellager | 355 | 20 km/h | A16A4690 | Read more | |
4.50D-6 | 140-6 | 3.00 | 20 | 160 | Precisie kogellager | 780 | 20 km/h | A08A5058 | Read more |
4.50Jx12 H2 | 7.00-12 | 3.00 | 20 | 200 | Precisie kogellager | 730 | 20 km/h | A60A5639 | Read more |
4.50Jx15 | 215/65-15 | 3.00 | 17 | 170 | Precisie kogellager | 1080 | 20 km/h | A96J3765 | Read more |
5.25x8 H | 16x6.50-8 | 2.50 | 19.1 | 60.5 | spiebaan | 615 | 20 km/h | A19A5416 | Read more |
5.25x8 H | 16x7.50-8 | 2.50 | 19.1 | 97 | spiebaan | 615 | 20 km/h | A19A5417 | Read more |
5.50Ax8 H2 | 16x6.50-8 | 2.50 | 25 +S | 77 | Precisie kogellager | 615 | 20 km/h | B26A2302 | Read more |
5.50Ax8 H2 | 16x7.50-8 | 2.50 | 25 | 90 | Precisie kogellager | 615 | 20 km/h | A26A3209 | Read more |
5.50Ax8 H2 | 18x6.50-8 | 2.50 | 19.1 | 55 | spiebaan | 615 | 20 km/h | A26G2881 | Read more |
5.50F-10 | 6.50-10 | 4.00 | 35/30 +S | 80 | Precisie kogellager | 1400 | 20 km/h | B44R4490 | Read more |
6.00-4 V | 11x7.00-4 | 1.75 | 25 | 185 | Precisie kogellager | 420 | 20 km/h | A75A3201 | Read more |
6.00Ax5 | 11x7.10-5 | 2.00 | 25 | 200 | Precisie kogellager | 150 | 20 km/h | A14A4438 | Read more |
6.00Ix10 H2 | 20x8.00-10 | 3.00 | 35/30 +S | 94 | Precisie kogellager | 580 | 20 km/h | B45A5113 | Read more |
6.75Ax14.5 | 200/60-14.5 | 4.00 | 35 +S | 120 | Precisie kogellager | 1080 | 20 km/h | B95A3905 | Read more |
7.00Ax6 V | 220/50-6 | 2.00 | 25 | 140 | Precisie kogellager | 365 | 20 km/h | A123A5582 | Read more |
7.00Ax8 H2 | 18x8.50-8 | 2.50 | 25 | 90 | Precisie kogellager | 470 | 20 km/h | A28A3359 | Read more |
7.00Ax8 H2 | 18x9.50-8 | 2.50 | 25/20 +S | 71 | Precisie kogellager | 470 | 20 km/h | B28K2469 | Read more |
7.00Ax8 H2 | 22x11.00-8 | 2.50 | 30 | 200 | Precisie kogellager | 470 | 20 km/h | A28A3214 | Read more |
7.00Ax8 H2 | 18x8.50-8 | 2.50 | 19.1 | 105 | spiebaan | 470 | 20 km/h | A28A4472 | Read more |
7.00Ax8 H2 | 18x9.50-8 | 2.50 | 20 | 100 | polyamide glijlager | 470 | 20 km/h | A28A3373 | Read more |
7.00JAx12 H2 | 23x8.50-12 | 3.00 | 30 | 104 | Precisie kogellager | 1250 | 20 km/h | A66A4049 | Read more |
13x15.5 | 400/60-15.5 | 4.00 | 25 | 492 | Precisie kogellager | 2750 | 20 km/h | A101J4711 | Read more |
2.10-4 | 3.00-4 | 1.75 | 20 | 75 | Precisie kogellager | 265 | 20 km/h | A70R2702 | Read more |
Staat het product wat u zoekt er niet tussen? U kunt hier maatwerk aanvragen of contact met ons opnemen.