Staar u niet blind op onderstaande lijst met wielen, dit is slechts een kleine selectie van onze luchtbandwielen.
Bij Vlukon zijn we trots op het vervaardigen van hoogwaardige pneumatische banden met lager, op maat gemaakt om te voldoen aan de unieke behoeften van onze klanten. Met meer dan 40 jaar ervaring in samenwerking met toonaangevende bandenproducenten, bieden wij een complete oplossing die perfect aansluit bij uw eisen.
Onze website toont slechts een fractie van de banden en velgen die we kunnen combineren tot unieke wielsystemen. Onze kerncompetentie ligt in het vervaardigen van op maat gemaakte wielen, velgen, assen en veerelementen. Afhankelijk van uw toepassing bieden we een eindeloze variëteit aan bandentypes en -modellen. Indien nodig ontwikkelen we deze in samenwerking met vooraanstaande bandenmerken. Wees gerust, met Vlukon krijgt u een oplossing die precies goed is!
Kiezen voor Vlukon betekent kiezen voor expertise, betrouwbaarheid en op maat gemaakte oplossingen. Of u nu pneumatische banden met lagers nodig heeft voor industriële machines, landbouwapparatuur of een andere innovatieve toepassing, Vlukon is uw partner voor ongeëvenaarde kwaliteit en service.
Neem vandaag nog contact met ons op om te ontdekken hoe Vlukon voor uw bedrijf een van onze gespecialiseerde oplossingen met pneumatische banden met lager kan ontwikkelen.
Technische tekening uploaden Offerte aanvragen Contact opnemen
Bandenmaat
|
= Breedte & Diameter in inch.
|
= de binnen diameter van het lager, aangegeven met
|
Lagering
|
Draagvermogen / kg
|
Belastingsindicatie bij snelheid
|
PR
|
Patroon
|
Band
|
Trek
|
= de spanning in de banden, maateenheid: Bar
|
Reference No. | Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.00-4 | 2.50x4 | 20 | Precisie kogellager | 110 | 10 km/h | 4 | KT-605 | 256x83 | 75 | 4.0 | WA12LLT3005 | Read more |
3.00-4 | 2.10-4 | 20 | Precisie kogellager | 200 | 10 km/h | 4 | HF-210 | 257x84 | 75 | 3.5 | WA70LLC3007 | Read more |
3.00-4 | 2.50x4 | 25 | Precisie kogellager | 110 | 10 km/h | 4 | KT-605 | 256x83 | 75 | 4.0 | WA12LLT3004 | Read more |
3.00-4 | 2.10-4 | 25 | Precisie kogellager | 200 | 10 km/h | 4 | HF-210 | 257x84 | 75 | 3.5 | WA70LLC3012 | Read more |
4.00-4 | 2.10-4 | 20 | Rollager | 245 | 16 km/h | 4 | S-310 | 318x113 | 75 | 4.2 | WA70LLS4012 | Read more |
4.00-4 | 2.50x4 | 20 | Precisie kogellager | 245 | 16 km/h | 4 | S-310 | 318x113 | 75 | 4.2 | WA12LLS4005 | Read more |
4.00-4 | 2.10-4 | 20 | Precisie kogellager | 245 | 16 km/h | 4 | S-310 | 318x113 | 75 | 4.2 | WA70LLS4003 | Read more |
4.00-4 | 2.10-4 | 25 | Precisie kogellager | 245 | 16 km/h | 4 | S-310 | 318x113 | 75 | 4.2 | WA70LLS4001 | Read more |
4.00-4 | 2.10-4 | 25 | Precisie kogellager | 405 | 25 km/h | 6 | V-76 | 305x110 | 75 | 7.5 | WA70LLA4007 | Read more |
11x7.00-4 | 6.00-4 | 25 | Precisie kogellager | 250 | 16 km/h | 4 | HF-217 | 270x185 | 183 | 3.1 | WA75LLC12900 | Read more |
3.50-6 | 2.50Ax6 | 25 | Precisie kogellager | 200 | 16 km/h | 4 | S-379 | 328x91 | 90 | 3.5 | WB15LLS3501 | Read more |
4.00-6 | 2.50Ax6 | 25 | Precisie kogellager | 230 | 16 km/h | 4 | S-379 | 348x108 | 90 | 3.5 | WA15LLS4603 | Read more |
13x5.00-6 | 3.50Ax6 | 25 | Rollager | 200 | 16 km/h | 4 | HF-224 | 326x123 | 100 | 1.8 | WA17LLC4800 | Read more |
13x5.00-6 | 4.50Ax6 | 25 | Precisie kogellager | 200 | 16 km/h | 4 | HF-217 | 326x123 | 90 | 1.8 | WA16LLC4811 | Read more |
13x5.00-6 | 4.50Ax6 | 25 | Precisie kogellager | 200 | 16 km/h | 4 | HF-224 | 326x123 | 100 | 1.8 | WA16LLC4812 | Read more |
13x6.50-6 | 4.50Ax6 | 20 | Precisie kogellager | 209 | 16 km/h | 4 | Smooth | 328x150 | 100 | 1.9 | WA16LLR4906 | Read more |
15x6.00-6 | 4.50Ax6 | 25/20 | Precisie kogellager | 260 | 16 km/h | 4 | HF-217 | 362x156 | 71 | 2.5 | WB16LLC5009 | Read more |
15x6.00-6 | 4.50Ax6 | 25 | Precisie kogellager | 260 | 16 km/h | 4 | HF-217 | 362x156 | 77 | 2.5 | WB16LLC5008 | Read more |
15x6.00-6 | 4.50Ax6 | 25 | Precisie kogellager | 260 | 16 km/h | 4 | HF-217 | 362x156 | 80 | 2.5 | WB16LLC5017 | Read more |
15x6.00-6 | 4.50Ax6 | 25 | Precisie kogellager | 280 | 16 km/h | 4 | HF-224 | 362x156 | 90 | 2.5 | WA16LLC5013 | Read more |
15x6.00-6 | 4.50Ax6 | 25 | Precisie kogellager | 260 | 16 km/h | 4 | HF-217 | 362x156 | 90 | 2.5 | WB16LLC5010 | Read more |
15x6.00-6 | 4.50Ax6 | 25 | Precisie kogellager | 280 | 16 km/h | 4 | HF-224 | 362x156 | 100 | 2.5 | WA16LLC5018 | Read more |
15x6.00-6 | 4.50Ax6 | 25 | Precisie kogellager | 335 | 30 km/h | 6 | HF-217 | 374x150 | 90 | 3.8 | WA16LLC5009 | Read more |
15x6.00-6 | 4.50Ax6 | 25 | Precisie kogellager | 335 | 30 km/h | 6 | HF-217 | 374x150 | 100 | 3.8 | WA16LLC5017 | Read more |
3.50-8 | 2.50Ax8 | 25 | Precisie kogellager | 155 | 16 km/h | 4 | KT-501 | 386x92 | 90 | 3.1 | WB22LLT5700 | Read more |
3.50-8 | 2.50Ax8 | 25 | Precisie kogellager | 155 | 16 km/h | 4 | KT-501 | 386x92 | 90 | 3.1 | WA23LLT5700 | Read more |
4.80/4.00-8 | 2.50Ax8 | M12 | 220 | 16 km/h | 4 | KT-501 | 414x117 | 130 | 3.1 | WN23LLT5904 | Read more | |
4.80/4.00-8 | 2.50Ax8 | M12 | 220 | 16 km/h | 4 | KT-501 | 414x117 | 150 | 3.1 | WN23LLT5905 | Read more | |
4.80/4.00-8 | 2.50Ax8 | M12 | 220 | 16 km/h | 4 | KT-501 | 414x117 | 200 | 3.1 | WN23LLT5906 | Read more | |
4.80/4.00-8 | 2.50Ax8 | M12 | 220 | 16 km/h | 4 | KT-501 | 414x117 | 250 | 3.1 | WN23LLT5902 | Read more | |
4.80/4.00-8 | 2.50Ax8 Pl. | 20 | Rollager | 305 | 16 km/h | 4 | S-369 | 401x115 | 75 | 3.5 | WA22HLLS5903 | Read more |
4.80/4.00-8 | 2.50Ax8 | 20 | Rollager | 305 | 16 km/h | 4 | S-369 | 401x115 | 75 | 3.5 | WA23LLS5914 | Read more |
4.80/4.00-8 | 2.50Ax8 | 20 | Precisie kogellager | 220 | 16 km/h | 4 | KT-501 | 414x117 | 100 | 3.1 | WA23LLT5938 | Read more |
4.80/4.00-8 | 2.50Ax8 | 25 | Precisie kogellager | 305 | 16 km/h | 4 | S-369 | 414x117 | 80 | 3.5 | WB23LLS5902 | Read more |
4.80/4.00-8 | 2.50Ax8 | 25 | Precisie kogellager | 305 | 16 km/h | 4 | S-369 | 401x115 | 90 | 3.5 | WA23LLS5925 | Read more |
4.80/4.00-8 | 2.50Ax8 | 25 | Precisie kogellager | 305 | 16 km/h | 4 | S-369 | 401x115 | 100 | 3.5 | WA23LLS5919 | Read more |
4.80/4.00-8 | 2.50Ax8 | 25 | Precisie kogellager | 220 | 16 km/h | 4 | KT-501 | 414x117 | 80 | 3.1 | WB23LLT5901 | Read more |
4.80/4.00-8 | 2.50Ax8 | 25 | Precisie kogellager | 220 | 16 km/h | 4 | KT-501 | 414x117 | 100 | 3.1 | WA23LLT5914 | Read more |
4.80/4.00-8 | 2.50Ax8 | 25 | Precisie kogellager | 305 | 16 km/h | 4 | HF-215 | 415x120 | 80 | 4.2 | WB23LLC5905 | Read more |
4.80/4.00-8 | 3.00Dx8 | 30 | Precisie kogellager | 305 | 16 km/h | 4 | HF-215 | 415x120 | 100 | 4.2 | WA24LLC5907 | Read more |
4.80/4.00-8 | 3.00D-8 | 25 | Precisie kogellager | 555 | 16 km/h | 6 | HF-215 | 415x120 | 80 | 6.3 | WB80LLC5900 | Read more |
4.80/4.00-8 | 2.50Ax8 | 25 | Precisie kogellager | 555 | 16 km/h | 6 | HF-202 | 418x120 | 80 | 7.2 | WB23LLC5903 | Read more |
4.00-8 | 3.00D-8 | 30 | Precisie kogellager | 780 | 16 km/h | 6 | HF-269 | 415x114 | 80 | 4.2 | WB80LLC5800 | Read more |
4.00-8 | 2.50Ax8 | 30 | Precisie kogellager | 780 | 16 km/h | 6 | HF-269 | 415x114 | 100 | 4.2 | WA23LLC5805 | Read more |
4.00-8 | 3.00Dx8 | 30 | Precisie kogellager | 780 | 16 km/h | 6 | HF-269 | 415x114 | 100 | 4.2 | WA24LLC5801 | Read more |
5.00-8 | 3.00Dx8 | 25 | Precisie kogellager | 745 | 16 km/h | 6 | HF-223 | 460x141 | 80 | 6.5 | WB24LLC6008 | Read more |
5.00-8 | 3.00Dx8 | 25 | Precisie kogellager | 745 | 16 km/h | 6 | HF-223 | 460x141 | 100 | 6.5 | WA24LLC6013 | Read more |
5.00-8 | 3.00Dx8 | 30 | Precisie kogellager | 745 | 16 km/h | 6 | HF-223 | 460x141 | 95 | 6.5 | WA24LLC6005 | Read more |
5.00-8 | 3.00Dx8 | 30 | Precisie kogellager | 745 | 16 km/h | 6 | HF-223 | 460x141 | 100 | 6.5 | WA24LLC6001 | Read more |
5.00-8 | 3.00Dx8 | 30 | Precisie kogellager | 745 | 16 km/h | 6 | HF-223 | 460x141 | 145 | 6.5 | WA24LLC6004 | Read more |
5.00-8 | 3.00Dx8 | 30 | Precisie kogellager | 1235 | 16 km/h | 6 | HF-269 | 455x136 | 80 | 7.0 | WB24LLC6011 | Read more |
5.00-8 | 3.50D-8 | 30 | Precisie kogellager | 1235 | 16 km/h | 8 | HF-269 | 455x136 | 72 | 7.0 | WB82LLC6000 | Read more |
5.00-8 | 3.00Dx8 | 30 | Precisie kogellager | 1300 | 16 km/h | 8 | HF-223 | 455x132 | 100 | 7.0 | WA24LLC6018 | Read more |
5.00-8 | 3.00Dx8 | 30 | Precisie kogellager | 1235 | 16 km/h | 8 | HF-269 | 455x136 | 100 | 7.0 | WA24LLC6019 | Read more |
5.00-8 | 3.00D-8 | 30 | Precisie kogellager | 1235 | 16 km/h | 8 | HF-269 | 455x136 | 100 | 7.0 | WA80LLC6002 | Read more |
5.00-8 | 3.00Dx8 | 30 | Precisie kogellager | 1235 | 16 km/h | 8 | S-369 | 466x142 | 145 | 7.0 | WA24LLS6017 | Read more |
5.00-8 | 3.00D-8 | 30 | Precisie kogellager | 1716 | 16 km/h | 10 | HF-269 | 455x136 | 100 | 7.0 | WA80LLC6005 | Read more |
16x6.50-8 | 5.50Ax8 | 25/20 | Precisie kogellager | 280 | 16 km/h | 4 | HF-217 | 409x164 | 71 | 2.0 | WB26LLC6107 | Read more |
16x6.50-8 | 5.50Ax8 | 25 | Precisie kogellager | 280 | 16 km/h | 4 | HF-217 | 409x164 | 77 | 2.0 | WB26LLC6103 | Read more |
16x6.50-8 | 5.50Ax8 | 25 | Precisie kogellager | 280 | 16 km/h | 4 | HF-217 | 409x164 | 90 | 2.0 | WB26LLC6114 | Read more |
16x6.50-8 | 5.50Ax8 | 25 | Precisie kogellager | 280 | 16 km/h | 4 | HF-217 | 409x164 | 100 | 2.0 | WA26LLC6143 | Read more |
16x6.50-8 | 5.50Ax8 | 30 | Precisie kogellager | 280 | 16 km/h | 4 | HF-217 | 409x164 | 102 | 2.0 | WB26LLC6129 | Read more |
16x6.50-8 | 5.50Ax8 | 25 | Precisie kogellager | 345 | 40 km/h | 6 | V-64 | 430x170 | 90 | 3.0 | WA26LLA6117 | Read more |
16x6.50-8 | 5.50Ax8 | 25 | Precisie kogellager | 345 | 30 km/h | 6 | HF-217 | 403x166 | 102 | 3.0 | WB26LLC6126 | Read more |
16x6.50-8 | 5.50Ax8 | 25 | Precisie kogellager | 280 | 16 km/h | 6 | HF-224 | 405x163 | 150 | 1.8 | WA26LTC6141 | Read more |
16x6.50-8 | 5.50Ax8 | 30 | Precisie kogellager | 345 | 40 km/h | 6 | V-64 | 430x170 | 200 | 3.2 | WA26LLA6146 | Read more |
190-8 | 5.50Ax8 | 25 | Precisie kogellager | 575 | 25 km/h | 8 | HF-400 | 424x182 | 150 | 6.0 | WA26LLC40001 | Read more |
18x8.50-8 | 7.00Ax8 | 25 | Precisie kogellager | 370 | 16 km/h | 4 | KT-303 | 459x221 | 150 | 1.5 | WA28LTT6312 | Read more |
18x8.50-8 | 7.00Ax8 | 30 | Precisie kogellager | 370 | 16 km/h | 4 | KT-303 | 459x221 | 150 | 1.5 | WA28LTT6305 | Read more |
18x9.50-8 | 7.00Ax8 | 25 | Precisie kogellager | 470 | 16 km/h | 4 | KT-303 | 472x244 | 150 | 1.7 | WA28LTT9401 | Read more |
6.00-9 | 4.00E-9 | 30 | Precisie kogellager | 900 | 30 km/h | 6 | HF-223 | 540x169 | 80 | 5.0 | WB90LLC6504 | Read more |
6.00-9 | 4.00Ex9 | 30 | Precisie kogellager | 900 | 30 km/h | 6 | HF-223 | 540x169 | 100 | 5.0 | WA30LLC6501 | Read more |
6.00-9 | 4.00Ex9 | 35 | Precisie kogellager | 900 | 30 km/h | 6 | HF-223 | 540x169 | 67 | 5.0 | WB30LLC6513 | Read more |
6.00-9 | 4.00E-9 | 35 | Precisie kogellager | 1716 | 16 km/h | 10 | HF-269 | 527x165 | 100 | 7.0 | WA90LLC6508 | Read more |
3.00-4 | 2.10-4 | 20 | Rollager | 200 | 10 km/h | 4 | HF-210 | 257x84 | 75 | 3.5 | WA70LLC3011 | Read more |
11x4.00-5 | 3.00Ax5 | 20 | Precisie kogellager | 150 | 16 km/h | 4 | KT-303 | 274x109 | 100 | 3.6 | WA13LLT4301 | Read more |
20.5x8-10 | 6.00Ix10 | 35/30 | Precisie kogellager | 775 | 40 km/h | 10 | HF-232 | 515x202 | 64 | 6.3 | WB45LTC11200 | Read more |
Staat het product wat u zoekt er niet tussen? U kunt hier maatwerk aanvragen of contact met ons opnemen.